Image Gallery
Video Gallery
Specifications
DX | VP | EX-L | |
|---|---|---|---|
3.5-litre,24-valve, SOHC, VTEC® V-6 | • | • | • |
Horsepower@ rpm† | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 |
Torque(lb.-ft. @ rpm)† | 247 @ 4300 | 247 @ 4300 | 247 @ 4300 |
Bore andstroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 |
Compressionratio | 10.0:1 | 10.0:1 | 10.0:1 |
Displacement(cc) | 3471 | 3471 | 3471 |
Drive-by-WireThrottle System™ | • | • | • |
Emissionsrating | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 |
Fresh-airintake | • | • | • |
Multi-PointProgrammed Fuel Injection system (PGM-FI®) | • | • | • |
Redline(rpm) | 6300 | 6300 | 6300 |
†Horsepower and torque calculations reflect SAE net Rev 08/04, SAE J1349 procedures.
DX | VP | EX-L | |
|---|---|---|---|
5-speedautomatic transmission with Grade Logic Control | • | • | • |
Finaldrive ratio | 4.533 | 4.533 | 4.533 |
Heavy-dutyautomatic-transmission cooler | • | • | • |
Limited-sliprear differential | • | • | • |
VariableTorque Management™ 4-wheel drive system (VTM-4®) | • | • | • |
DX | VP | EX-L | |
|---|---|---|---|
GrossVehicle Weight Rating (GVWR) – 2745 kg (6051 lb.) | • | • | • |
Heavy-dutypower steering cooler | • | • | • |
Heavy-dutyradiator with dual fans | • | • | • |
Payloadcapacity – 705 kg (1554 lb.) | • | • | • |
Pre-wiredfor trailer brake controller | • | • | • |
7-pintrailer connection | • | • | • |
Towingcapacity* – 2268 kg (5000 lb.) | • | • | • |
*Whencombined with Honda's accessory towing package. See Owner's Manual fordetails.
DX | VP | EX-L | |
|---|---|---|---|
Doorhandles | Black | Body-coloured | Body-coloured |
Dual-actiontailgate™ • | • | • | • |
Frontsplash guards | • | • | • |
Front foglights | • | • | |
Heatedfolding power side mirrors | Black | Body-coloured | Body-coloured |
Heavy-dutyfront and rear tow hooks | • | • | • |
Heavy-dutytie-down cleats (8) | • | • | • |
Hiddenroof-mounted antenna | • | • | • |
In-BedTrunk™ | • | • | • |
Integratedbed lights (4) with auto-off timer | • | • | • |
Multi-reflectorhalogen headlights | • | • | • |
Powermoonroof with tilt feature | • | ||
PrivacyGlass | • | • | |
Variableintermittent windshield wipers with automatic heated wiper zone • • • | • | • | • |
DX | VP | EX-L | |
|---|---|---|---|
3-pointrear centre seat belt | • | • | • |
3-pointseat belts with front pretensioners | • | • | • |
4-wheelAnti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) andBrake Assist | • | • | • |
Activefront seat head restraints | • | • | • |
Child-proofrear door locks | • | • | • |
Dual-stage,dual-threshold front airbags (SRS) | • | • | • |
Frontside airbags with passenger-side Occupant Position Detection System(OPDS) | • | • | • |
ImmobilizerTheft-Deterrent System • • • | • | • | • |
LowerAnchors and Tethers for Children (LATCH) in 2nd row | 3 | 3 | 3 |
Securitysystem | • | ||
Sidecurtain airbags with rollover sensor | • | • | • |
TirePressure Monitoring System (TPMS) with location indicators | • | • | • |
VehicleStability Assist (VSA®) with Traction Control | • | • | • |
DX | VP | EX-L | |
|---|---|---|---|
60/40lift-up rear seat with underseat storage | • | • | • |
Driver'sseat adjustment | 6-way manual | 6-way manual | 8-way power |
Driver'sseat with power lumbar support | • | ||
Leather-trimmedinterior | • | ||
Leather-wrappedsteering wheel | • | ||
Passengerseat with 4-way adjustment | • | • | • |
Seatingcapacity | 5 | 5 | 5 |
DX | VP | EX-L | |
|---|---|---|---|
17"styled steel wheels | • | ||
17"aluminum-alloy wheels | • | ||
18"aluminum-alloy wheels | • | ||
All-seasontires | P245/65 R17 | P245/65 R17 | P245/60 R18 |
Fullyboxed High-Strength Steel (HSS) frame rails with internal stiffeners | • | • | • |
Integratedclosed-box frame with unit-body construction | • | • | • |
Integratedtrailer hitch | • | • | • |
MacPhersonstrut front suspension | • | • | • |
Multi-linkrear suspension with trailing arms | • | • | • |
Power-assisted,ventilated front disc/solid rear disc brakes | • | • | • |
Steel-ReinforcedComposite (SRC) cargo bed | • | • | • |
Variablepower-assisted rack-and-pinion steering | • | • | • |
DX | VP | EX-L | |
|---|---|---|---|
12-voltpower outlets (3) | • | • | • |
115-voltpower outlet (1) | • | ||
Airconditioning with air-filtration system | • | • | |
Ambientconsole lighting | • | ||
Day/nightrearview mirror | • | • | • |
Door-pocketstorage bins | • | • | • |
Driver'sand front passenger's illuminated vanity mirrors | • | • | • |
Dual-zoneautomatic climate control with air-filtration system | • | ||
Exteriortemperature indicator | • | • | • |
HandsFreeLink™-bilingualBluetooth® wireless telephone interface | Available | ||
HomeLink®remote system | • | ||
HondaSatellite-Linked Navigation System with bilingual Voice Recognition™ | Available | ||
MaintenanceMinder system | • | • | • |
Multi-functionalcentre console storage with sliding armrest | • | • | • |
Overheadsunglasses holder | • | • | • |
Powersliding rear cabin window | • | • | • |
Powerwindows with auto-up/down driver's window | • | • | • |
Rear-seatheater ducts | • | • | • |
Rearviewcamera | Available | ||
Rearviewmirror with compass | • | Available | |
Remoteentry system | • | • | • |
Steeringwheel-mounted cruise control | • | • | • |
Tiltsteering column | • | • | • |
Tripcomputer | • | • | • |
DX | VP | EX-L | |
|---|---|---|---|
Approach/breakover/departureangle (degrees) | 24.5/21/22 | 24.5/21/22 | 24.5/21/22 |
Cargovolume (L), with 2nd row seat folded | 1172 | 1172 | 1118 |
Curbweight (kg) | 2047 | 2033 | 2065 |
Curbweight (kg) – Navi | 2070 | ||
Fuel tankcapacity (L) | 83.3 | 83.3 | 83.3 |
Groundclearance (mm) | 208 | 208 | 208 |
Headroom –front/2nd row (mm) | 1034/993 | 1034/993 | 983/991 |
Height(mm) | 1786 | 1786 | 1808 |
Hiproom –front/2nd row (mm) | 1463/1453 | 1463/1453 | 1463/1453 |
In-BedTrunk™ capacity (L) | 240.7 | 240.7 | 240.7 |
Legroom –front/2nd row (mm) | 1036/925 | 1036/925 | 1036/925 |
Length(mm) | 5255 | 5255 | 5255 |
Passengervolume (L) | 3174 | 3174 | 3084 |
Pickupbed length (mm) | 1524 | 1524 | 1524 |
Pickupbed width (mm) | 1257 | 1257 | 1257 |
Shoulderroom – front/2nd row (mm) | 1605/1590 | 1605/1590 | 1605/1590 |
Track(mm) – front/rear | 1705/1700 | 1705/1700 | 1705/1700 |
Turningradius (m) | 6.5 | 6.5 | 6.5 |
Washertank capacity (L) | 4.5 | 4.5 | 4.5 |
Wheelbase(mm) | 3100 | 3100 | 3100 |
Width(mm) | 1976 | 1976 | 1976 |
DX | VP | EX-L | |
|---|---|---|---|
Automatictransmission (City/Hwy) | 14.1/9.8 | 14.1/9.8 | 14.1/9.8 |
Recommendedfuel | Regular | Regular | Regular |
*Fuelconsumption for comparison purposes only and may vary with usage andaccessories. See dealer for latest EnerGuide results published by NaturalResources Canada (when available).
DX | VP | EX-L | |
|---|---|---|---|
100-wattAM/FM/CD/MP3/WMA audio system with 6 speakers | • | • | |
160-wattAM/FM/CD/MP3/WMA 6-disc in-dash CD changer audio system and 7 speakersincluding subwoofer | • | ||
Steeringwheel-mounted audio controls with illumination | • | ||
Auxiliaryinput jack | • | • | |
XMSatellite Radio (with a no-charge trial for 3 months) | • |











