
Image Gallery
Specifications
LX 2WD | LX | EX | EX-L | TOURING | |
|---|---|---|---|---|---|
3.5-litre, 24-valve, SOHC, i-VTEC® V-6 | • | • | • | • | • |
Horsepower @ rpm† | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 |
Torque (lb.-ft.) @ rpm† | 253 @ 4800 | 253 @ 4800 | 253 @ 4800 | 253 @ 4800 | 253 @ 4800 |
Displacement (cc) | 3471 | 3471 | 3471 | 3471 | 3471 |
Emissions rating | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 |
Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 |
Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
Active Control Engine Mount system (ACM) | • | • | • | • | • |
Advanced Variable Cylinder Management™ (Advanced VCM™) | • | • | • | • | • |
Drive-by-Wire Throttle System™ | • | • | • | • | • |
Recommended fuel | Regular | Regular | Regular | Regular | Regular |
Horsepower and torque calculations reflect SAE net Rev 08/04, SAE J1349 procedures. |
LX 2WD | LX | EX | EX-L | TOURING | |
|---|---|---|---|---|---|
5-speed automatic transmission with Grade Logic Control | • | • | • | • | • |
Heavy-duty automatic transmission cooler | • | • | • | • | • |
Heavy-duty power-steering cooler | • | • | • | • | • |
IP-mounted shifter | • | • | • | • | • |
Final drive ratio: 4.312 | • | • | • | • | • |
Towing capacity (kg)* | 1590 | 2045 | 2045 | 2045 | 2045 |
Variable Torque Management® 4-wheel drive system (VTM-4®) | • | • | • | • | |
* See your Owner's Manual for proper towing operation.
LX 2WD | LX | EX | EX-L | TOURING | |
|---|---|---|---|---|---|
17" aluminum-alloy wheels | • | • | • | • | • |
All-season tires | P245/65 R17 | P245/65 R17 | P245/65 R17 | P245/65 R17 | P245/65 R17 |
Integrated trailer hitch | • | • | • | • | • |
MacPherson strut front suspension | • | • | • | • | • |
Multi-link rear suspension with trailing arms | • | • | • | • | • |
Power-assisted, ventilated front disc/solid rear disc brakes | • | • | • | • | • |
Power-assisted rack-and-pinion steering | • | • | • | • | • |
Pre-wired for trailer connection | • | • | • | • | |
Wired for trailer connection | • |
LX 2WD | LX | EX | EX-L | TOURING | |
|---|---|---|---|---|---|
Body-coloured door handles | • | • | • | ||
Body-coloured heated folding power side mirrors with integrated turn indicators | • | ||||
Flip-up tailgate glass | • | • | • | • | • |
Fog lights | • | • | • | ||
Front and rear splash guards | • | • | • | • | • |
Heated folding power side mirrors | Black | Black | Body-coloured | Body-coloured | Body-coloured |
Intermittent rear window wiper/washer | • | • | • | • | • |
Multi-reflector halogen headlights | • | • | • | • | • |
Power moonroof with tilt feature | • | • | |||
Power tailgate | • | ||||
Rear window defroster | • | • | • | • | • |
Roof rails | • | • | • | • | • |
Tinted glass | • | • | • | • | • |
Variable intermittent windshield wipers | • | • | • | • | • |
LX 2WD | LX | EX | EX-L | TOURING | |
|---|---|---|---|---|---|
3-point seat belts with front pretensioners | • | • | • | • | • |
3-point rear centre seat belt | • | • | • | • | • |
4-wheel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | • | • | • | • | • |
Active front seat head restraints | • | • | • | • | • |
Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • | • | • |
Childproof rear door locks | • | • | • | • | • |
Dual-stage, dual-threshold front airbags (SRS) | • | • | • | • | • |
Front side airbags with passenger-side Occupant Position Detection System (OPDS) | • | • | • | • | • |
Hill Start Assist | • | • | • | • | • |
Immobilizer Theft-Deterrent System | • | • | • | • | • |
Lower Anchors and Tethers for Children (LATCH) in second row | 3 | 3 | 3 | 3 | 3 |
Lower Anchors and Tethers for Children (LATCH) in third row | 1 | 1 | 1 | 1 | 1 |
Security system | • | • | • | ||
Three-row side curtain airbags with rollover sensor | • | • | • | • | • |
Tire Pressure Monitoring System (TPMS) | • | • | • | • | • |
Vehicle Stability Assist (VSA®) with Traction Control | • | • | • | • | • |
LX 2WD | LX | EX | EX-L | TOURING | |
|---|---|---|---|---|---|
60/40 split-folding second-row seat | • | • | • | • | • |
60/40 split-folding third-row bench seat | • | • | • | • | • |
Driver's seat with 8-way power adjustment and power lumbar | • | • | • | ||
Heated front seats | • | • | • | ||
Heated second-row seats (outboard positions only) | • | ||||
Leather-trimmed interior | • | • | |||
Leather-wrapped steering wheel and shift knob | • | • | |||
Passenger's seat with 4-way adjustment | • | • | • | ||
Passenger's seat with 4-way power adjustment | • | • | |||
Seating capacity | 8 | 8 | 8 | 8 | 8 |
LX 2WD | LX | EX | EX-L | TOURING | |
|---|---|---|---|---|---|
Automatic transmission (City/Hwy) | 12.7/8.7 | 13.1/9.1 | 13.1/9.1 | 13.1/9.1 | 13.1/9.1 |
*Fuel consumption for comparison purposes only and may vary with usage and accessories. See dealer for latest EnerGuide results published by NRCan (when available).
LX 2WD | LX | EX | EX-L | TOURING | |
|---|---|---|---|---|---|
12-volt power outlets | • | • | • | • | • |
115-volt power outlet | Available | • | |||
Active Noise Cancellation | • | • | • | • | • |
Ambient console lighting | • | • | • | ||
Autodimming rearview mirror | • | • | |||
Automatic on-off headlights | • | • | • | • | • |
Backup camera with rearview mirror display | • | ||||
Body-coloured front and rear parking sensors | • | ||||
Cargo area tie-down anchors | • | • | • | • | • |
Conversation mirror | • | • | |||
Cruise control with steering wheel-mounted controls | • | • | • | • | • |
Driver's and front passenger's illuminated vanity mirrors | • | • | • | • | • |
Exterior temperature indicator | • | • | • | ||
Front and rear air conditioning system | • | • | • | • | • |
HomeLink® | • | • | • | ||
HandsFreeLink™-Bluetooth® wireless telephone interface | • | ||||
Honda Satellite-Linked Navigation System with bilingual Voice Recognition and rearview camera | • | ||||
Integrated second-row sunshades | • | ||||
Maintenance Minder system | • | • | • | • | • |
Multi-functional centre console storage | • | • | • | • | • |
Overhead sunglass holder | • | • | • | • | • |
Power windows with auto-up/down driver window | • | • | • | • | • |
Rear cargo net | • | ||||
Rear storage well | • | • | • | • | • |
Remote entry system | • | • | • | • | • |
Remote-linked 2-position memory system for driver's seat | • | ||||
Second-row folding centre armrest | • | • | • | ||
Second- and third-row heater ducts | • | • | • | • | • |
Second-row manual HVAC controls | • | • | |||
Second-row automatic HVAC controls | • | • | • | ||
Second-row overhead map lights | • | • | • | • | • |
Tilt and telescoping steering column | • | • | • | • | • |
Trip computer | • | • | • | • | • |
Tri-zone automatic climate control | • | • | • |
LX 2WD | LX | EX | EX-L | TOURING | |
|---|---|---|---|---|---|
Approach/departure angle (degrees) | 27.8/24.5 | 27.8/24.5 | 27.8/24.5 | 27.8/24.5 | 27.8/24.5 |
Cargo volume behind third row (L) | 589 | 589 | 589 | 589 | 589 |
Curb weight (kg) | 1963 | 2047 | 2042 | 2058 | 2090 |
Fuel tank capacity (L) | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 |
Gross vehicle weight rating (kg) | 2700 | 2765 | 2765 | 2765 | 2765 |
Ground clearance (mm) | 204 | 204 | 204 | 204 | 204 |
Headroom – front/second row/third row (mm) | 1016/ 1011/ 970 | 1016/ 1011/ 970 | 1016/ 1011/ 970 | 999/ 1011/ 970 | 999/ 1011/ 970 |
Height (mm) | 1846 | 1846 | 1846 | 1846 | 1846 |
Hiproom –front/second row/third row (mm) | 1489/ 1446/ 1229 | 1489/ 1446/ 1229 | 1489/ 1446/ 1229 | 1489/ 1446/ 1229 | 1489/ 1446/ 1229 |
Legroom – front/second row/third row (mm) | 1051/ 978/ 815 | 1051/ 978/ 815 | 1051/ 978/ 815 | 1051/ 978/ 815 | 1051/ 978/ 815 |
Length (mm) | 4850 | 4850 | 4850 | 4850 | 4850 |
Passenger volume (L) | 4352 | 4352 | 4352 | 4324 | 4324 |
Shoulder room – front/second row/third row (mm) | 1563/ 1580/ 1496 | 1563/ 1580/ 1496 | 1563/ 1580/ 1496 | 1563/ 1580/ 1496 | 1563/ 1580/ 1496 |
Track – front/rear (mm) | 1720/1715 | 1720/1715 | 1720/1715 | 1720/1715 | 1720/1715 |
Turning radius (m) | 5.88 | 5.88 | 5.88 | 5.88 | 5.88 |
Washer tank capacity (L) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 | 2775 |
Width (mm) | 1995 | 1995 | 1995 | 1995 | 1995 |
LX 2WD | LX | EX | EX-L | TOURING | |
|---|---|---|---|---|---|
135-watt AM/FM/CD/MP3/Windows Media® audio system with 7 speakers including subwoofer | • | • | |||
155-watt AM/FM/CD/MP3/WMA® audio system with 6-disc in-dash CD changer and 7 speakers including subwoofer | • | • | |||
512-watt AM/FM/CD/MP3/WMA® Premium audio system with 6-disc in-dash CD changer and 10 speakers including subwoofer | Available | • | |||
Honda DVD Rear Entertainment System with 9-inch display, integrated remote control and headsets with personal surround sound | Available | • | |||
MP3/auxiliary input jack | • | • | • | • | • |
Steering wheel-mounted audio controls with illumination | • | • | • | ||
USB device connector | • | ||||
XM® Satellite Radio* | • | • | |||
* Includes a no-charge trial of 3 months, beyond which service fees apply. Available in 10 Canadian provinces and 48 contiguous U.S. states. See terms and conditions at www.xmradio.ca.













Send a friend and earn rewards!
