
Image Gallery
Specifications
LX | EX | |
|---|---|---|
1.3-litre, 8-valve, SOHC, i-VTEC® 4-cylinder with Integrated Motor Assist IMA® | • | • |
Horsepower @ rpm* | 98 @ 5800 | 98 @ 5800 |
Torque* (lb.-ft. @ rpm) | 123 @ 1000–1500 | 123 @ 1000–1500 |
Displacement (cc) | 1339 | 1339 |
Redline (rpm) | 6200 | 6200 |
Emissions rating | Tier 2 Bin 3 | Tier 2 Bin 3 |
Bore and stroke (mm) | 73 x 80 | 73 x 80 |
Compression ratio | 10.8:1 | 10.8:1 |
Recommended fuel | Regular | Regular |
Ecological Drive Assist System (Eco Assist™) | • | • |
*Horsepower and torque calculations reflect SAE net Rev. 08/04, SAE J1349 procedures.
LX | EX | |
|---|---|---|
Continuously variable transmission (CVT) | • | • |
Drive-by-Wire Throttle System™ | • | • |
Front-wheel drive | • | • |
Steering wheel-mounted paddle shifters | • |
LX | EX | |
|---|---|---|
15" steel wheels with full covers | • | |
15" lightweight aluminum-alloy wheels | • | |
All-season tires | P175/65 R15 | P175/65 R15 |
Electric power-assisted rack-and-pinion steering (EPS) | • | • |
Front and rear stabilizer bars | • | • |
MacPherson strut front suspension | • | • |
Power-assisted, ventilated front disc/rear drum brakes | • | • |
Torsion-beam rear suspension | • | • |
LX | EX | |
|---|---|---|
3-point seat belts with front pretensioners | • | • |
4-wheel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | • | • |
Active front seat head restraints | • | • |
Advanced Compatibility EngineeringTM (ACETM) body structure | • | • |
Childproof rear door locks | • | • |
Dual-stage, dual-threshold front airbags (SRS) | • | • |
Front side airbags with passenger-side Occupant Position Detection System (OPDS) | • | • |
Immobilizer Theft-Deterrent System | • | • |
Lower Anchors and Tethers for Children (LATCH ) | • | • |
Security alarm system | • | • |
Side curtain airbags | • | • |
Vehicle Stability Assist (VSA®) with Traction Control | • |
LX | EX | |
|---|---|---|
Body-coloured door handles | • | • |
Body-coloured heated folding power side mirrors | • | • |
Side mirrors with integrated turn indicators | • | |
Front splash guards | • | • |
Light-emitting diode (LED) taillamps | • | • |
Projector-beam halogen headlights | • | • |
Rear window defroster | • | • |
Rear window wiper | • | • |
LX | EX | |
|---|---|---|
Accessory socket | • | • |
Automatic climate control with air-filtration system | • | • |
Cargo area cover with storage under cargo floor | • | |
Cargo area light | • | • |
Centre armrest with concealed storage | • | |
Centre console with beverage holders | • | |
Digital odometer | • | • |
Digital trip meter | • | • |
Driver's and front passenger's seatback pockets | • | |
Driver's vanity mirror | • | |
Driver's and front passenger's vanity mirrors | • | |
Eco AssistTM coaching display | • | • |
Exterior temperature indicator | • | • |
Front beverage holders | • | • |
Fuel consumption display | • | • |
Glove-compartment light | • | |
HandsFreeLink™-bilingual Bluetooth® wireless mobile phone interface | • | |
Honda Satellite-Linked Navigation SystemTM with bilingual Voice Recognition | • | |
Integrated Motor Assist IMA® battery state of charge indicator | • | • |
Integrated Motor Assist IMA® charge indicator | • | • |
Intermittent windshield wipers | • | |
Variable intermittent windshield wipers | • | |
Maintenance Minder system | • | • |
Map lights | • | |
Power windows with auto-up/down driver's window | • | • |
Programmable automatic power door locks | • | • |
Rear door pockets | • | • |
Remote entry system | • | • |
Seat-belt warning chime | • | • |
Steering wheel-mounted cruise control | • | • |
Tachometer | • | • |
Tilt and telescoping steering column | • | • |
Spare tire | • | • |
Under-cargo-floor storage | • | • |
LX | EX | |
|---|---|---|
160-watt AM/FM/CD audio system with MP3/Windows Media® Audio compatibility and 4 speakers | • | |
160-watt AM/FM/CD audio system with MP3/Windows Media® Audio compatibility and 6 speakers | • | |
MP3/auxiliary input jack | • | • |
Radio Data System (RDS) | • | |
Roof-mounted antenna | • | • |
Speed-sensitive Volume Control (SVC) | • | • |
Steering wheel-mounted audio controls | • | |
USB device connector | • |
LX | EX | |
|---|---|---|
60/40 split fold-down rear seatback | • | • |
Adjustable head restraints | • | • |
Driver's seat with manual height adjustment | • | • |
Floor mats | • | • |
LX | EX | |
|---|---|---|
Cargo volume -- seat up/down (L) | 450/891 | 450/891 |
Fuel tank capacity (L) | 40 | 40 |
Ground clearance (mm) | 145 | 145 |
Headroom -- front/rear (mm) | 984/913 | 984/913 |
Height (mm) | 1427 | 1427 |
Hip room -- front/rear (mm) | 1310/1238 | 1310/1238 |
Legroom -- front/rear (mm) | 1074/851 | 1074/851 |
Length (mm) | 4376 | 4376 |
Passenger volume (L) | 2407 | 2407 |
Shoulder room -- front/rear (mm) | 1338/1279 | 1338/1279 |
Track -- front/rear (mm) | 1492/1475 | 1492/1475 |
Wheelbase (mm) | 2550 | 2550 |
Width (mm) | 1694 | 1694 |
Curb Weight (kg) | 1244 | 1250 |
LX | EX | |
|---|---|---|
Continuously variable transmission (CVT) (City/Hwy/Combined) -- ESTIMATED | 4.8/4.5/4.7 | 5.0/4.6/4.8 |
†Fuel consumption for comparison purposes only and may vary with usage and accessories. See dealer for latest EnerGuide results published by Natural Resources Canada (when available).














Send a friend and earn rewards!
