
Image Gallery
Video Gallery
Specifications
DX | LX | SPORT | |
|---|---|---|---|
1.5-litre, 16-valve, SOHC, i-VTEC® 4-cylinder | • | • | • |
Displacement (cc) | 1497 | 1497 | 1497 |
Horsepower @ rpm† | 117 @ 6600 | 117 @ 6600 | 117 @ 6600 |
Torque (lb.-ft. @ rpm)† | 106 @ 4800 | 106 @ 4800 | 106 @ 4800 |
Emissions rating | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 |
Bore and stroke (mm) | 73 x 89.4 | 73 x 89.4 | 73 x 89.4 |
Horsepower and torque calculations reflect SAE net, Rev. 08/04, SAE J1349 procedures. |
DX | LX | SPORT | |
|---|---|---|---|
5-speed automatic transmission with Grade Logic Control | Available | Available | Available |
5-speed manual transmission | • | • | • |
Drive-by-Wire Throttle System™ | • | • | • |
Electric power-assisted rack-and-pinion steering (EPS) | • | • | • |
Front-wheel drive | • | • | • |
DX | LX | SPORT | |
|---|---|---|---|
15" steel wheels with full covers | • | ||
15" lightweight, aluminum-alloy wheels | • | ||
16" aluminum-alloy wheels | • | ||
All-season tires | P175/65 R15 84S | P175/65 R15 84S | P185/55 R16 83H |
Front stabilizer bar | • | • | |
Front and rear stabilizer bars | • | ||
MacPherson strut front suspension | • | • | • |
Power-assisted, ventilated front disc/rear drum brakes | • | • | • |
Torsion-beam rear suspension | • | • | • |
DX | LX | SPORT | |
|---|---|---|---|
Body-coloured door handles | • | • | |
Body-coloured rear roofline spoiler | • | • | |
Body-coloured side mirrors | • | • | |
Body-coloured underbody spoiler kit | • | ||
Centre High Mount Stop Light | • | • | • |
Chrome exhaust finisher | • | ||
Front splash guards | • | • | |
Heated side mirrors | • | • | |
Hood insulator | • | • | • |
Integrated fog lights | • | ||
Multi-reflector halogen headlights | • | • | • |
Power side mirrors | • | • | • |
Rear window wiper/washer | • | • | • |
Roof-mounted antenna | • | • | • |
DX | LX | SPORT | |
|---|---|---|---|
3-point height-adjustable seat belts with front pretensioners | • | • | • |
3-point rear centre seat belt | • | • | • |
4-wheel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) | • | • | • |
Active front seat head restraints | • | • | • |
Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • |
Child-proof rear door locks | • | • | • |
Dual-stage, dual-threshold front airbags (SRS) | • | • | • |
Front side airbags with passenger-side Occupant Position | • | • | • |
Immobilizer Theft-Deterrent System | • | • | • |
Lower Anchors and Tethers for Children (LATCH) | • | • | • |
Security alarm system | Available | • | |
Side curtain airbags | • | • | • |
Spare Tire | MT only | MT only | MT only |
TRK (tire repair kit) | AT only | AT only | AT only |
DX | LX | SPORT | |
|---|---|---|---|
Cargo volume – rear seat up/down (L) | 585/1622 | 585/1622 | 585/1622 |
Curb weight (kg), MT/AT | 1119/1151 | 1131/1163 | 1147/1176 |
Fuel tank capacity (L) | 40 | 40 | 40 |
Ground clearance (mm) | 150 | 150 | 150 |
Headroom – front/rear (mm) | 1027/991 | 1027/991 | 1027/991 |
Height (mm) | 1525 | 1525 | 1525 |
Hiproom – front/rear (mm) | 1308/1302 | 1308/1302 | 1308/1302 |
Legroom – front/rear (mm) | 1050/888 | 1050/888 | 1050/888 |
Length (mm) | 4105 | 4105 | 4105 |
Passenger volume (L) | 2572 | 2572 | 2572 |
Shoulder room – front/rear (mm) | 1338/1302 | 1338/1302 | 1338/1302 |
Track – front/rear (mm) | 1492/1475 | 1492/1475 | 1476/1459 |
Turning diameter (m) | 10.5 | 10.5 | 10.5 |
Wheelbase (mm) | 2500 | 2500 | 2500 |
Width (mm) | 1695 | 1695 | 1695 |
DX | LX | SPORT | |
|---|---|---|---|
2-speed intermittent windshield wipers | • | • | • |
12-volt power outlet | • | • | • |
Adjustable tilt and telescopic steering column | • | • | • |
Air conditioning with air-filtration system | Available | • | • |
Beverage holders, front (6) and rear (2) | • | • | • |
Cargo area light | • | • | • |
Cargo area storage bins | • | • | • |
Cargo area tie-down anchors (4) | • | • | • |
Digital odometer | • | • | • |
Digital trip meter | • | • | • |
Driver's and passenger's vanity mirrors | • | • | • |
Driver-side armrest | • | • | |
Front door-pocket storage bins | • | • | • |
Fuel consumption display | • | • | • |
Headlights-on reminder | • | • | • |
Illuminated steering wheel-mounted cruise control | • | • | |
Maintenance Minder system | • | • | • |
Passenger-side seatback pocket | • | ||
Perforated leather-wrapped steering wheel | • | ||
Power door locks | • | • | |
Power windows with auto-up/down driver's window | • | • | • |
Rear window defroster | • | • | • |
Remote entry system | • | • | |
Tachometer | • | • | • |
DX | LX | SPORT | |
|---|---|---|---|
60/40 Split 2nd-Row Magic Seat® | • | • | • |
Adjustable front seat head restraints | • | • | • |
Fold-flat-capable seating | • | • | • |
Rear under-seat concealed storage | • | • | • |
Reclining front seatbacks | • | • | • |
DX | LX | SPORT | |
|---|---|---|---|
160-watt AM/FM/CD audio system | 2 speakers | 4 speakers | 6 seakers |
MP3/auxiliary input jack | • | • | • |
MP3/Windows Media® Audio playback capability | • | • | • |
Speed sensitive volume compensation (SVC) | • | • | • |
Tweeters | • | ||
USB device connector | • |
DX | LX | SPORT | |
|---|---|---|---|
Automatic transmission (City/Hwy) | 7.1/5.5 | 7.1/5.5 | 7.1/5.5 |
Manual transmission (City/Hwy) | 7.2/5.7 | 7.2/5.7 | 7.2/5.7 |
*Fuel consumption for comparison purposes only and may vary with usage and accessories. See dealer for latest EnerGuide results published by Natural Resources Canada (when available).







Send a friend and earn rewards!
