Image Gallery
Video Gallery
Specifications
DX | LX | Sport | |
|---|---|---|---|
1.5-litre, 16-valve, SOHC, i-VTEC® 4-cylinder | • | • | • |
Horsepower @ rpm* | 117 @ 6600 | 117 @ 6600 | 117 @ 6600 |
Torque (lb.-ft. @ rpm)* | 106 @ 4800 | 106 @ 4800 | 106 @ 4800 |
Displacement (cc) | 1497 | 1497 | 1497 |
Emissions rating | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 |
Compression ratio | 10.4:1 | 10.4:1 | 10.4:1 |
Bore and stroke (mm) | 73 x 89.4 | 73 x 89.4 | 73 x 89.4 |
*Horsepower and torque calculations reflect SAE net, Rev. 08/04, SAE J1349 procedures.
DX | LX | Sport | |
|---|---|---|---|
5-speed automatic transmission (AT) with Grade Logic Control | Available† | Available | Available |
5-speed manual transmission (MT) | • | • | • |
Drive-by-Wire Throttle System™ | • | • | • |
Electric power-assisted rack-and-pinion steering (EPS) | • | • | • |
Front-wheel drive | • | • | • |
†DX-A model only.
DX | LX | Sport | |
|---|---|---|---|
15" steel wheels with full covers | • | • | |
16" alloy wheels | • | ||
All-season tires | P175/65 R15 | P175/65 R15 | P185/55 R16 |
MacPherson strut front suspension | • | • | • |
Power-assisted, ventilated front disc/rear drum brakes | • | • | • |
Rear stabilizer bar | • | ||
Torsion-beam rear suspension | • | • | • |
DX | LX | Sport | |
|---|---|---|---|
Black side mirrors | • | ||
Body-coloured door handles | • | • | |
Body-coloured rear roofline spoiler | • | • | |
Body-coloured side mirrors | • | • | |
Body-coloured underbody spoiler kit | • | ||
Centre High Mount Stop Light | • | • | • |
Chrome exhaust finisher | • | ||
Front splash guards | • | • | |
Heated side mirrors | • | • | |
Hood insulator | • | • | • |
Integrated fog lights | • | ||
Power side mirrors | • | • | • |
Rear window wiper/washer | • | • | • |
Roof-mounted antenna | • | • | • |
DX | LX | Sport | |
|---|---|---|---|
3-point height-adjustable seat belts with front pretensioners | • | • | • |
3-point rear centre seat belt | • | • | • |
4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | • | • | • |
Active front seat head restraints | • | • | • |
Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • |
Childproof rear door locks | • | • | • |
Dual-stage, dual-threshold front airbags (SRS) | • | • | • |
Front side airbags with passenger-side Occupant PositionDetection System (OPDS) | • | • | • |
Immobilizer Theft-Deterrent System | • | • | • |
Lower Anchors and Tethers for Children (LATCH) | • | • | • |
Security system | • | ||
Side curtain airbags | • | • | • |
Spare tire | MT only | MT only | MT only |
Tire repair kit | AT only* | AT only | AT only |
Vehicle Stability Assist (VSA®) with Traction Control | • | • | • |
*DX-A model only.
DX | LX | Sport | |
|---|---|---|---|
Cargo volume – rear seat up/down (L) | 585/1622 | 585/1622 | 585/1622 |
Curb weight – MT/AT (kg) | 1125†/1162† | 1125/1163 | 1145/1182 |
Fuel tank capacity (L) | 40 | 40 | 40 |
Gross vehicle weight rating (kg) | 1594 | 1594 | 1594 |
Ground clearance (mm) | 150 | 150 | 150 |
Headroom – front/rear (mm) | 1027/991 | 1027/991 | 1027/991 |
Height (mm) | 1525 | 1525 | 1525 |
Hip room – front/rear (mm) | 1308/1302 | 1308/1302 | 1308/1302 |
Legroom – front/rear (mm) | 1050/888 | 1050/888 | 1050/888 |
Length (mm) | 4105 | 4105 | 4105 |
Passenger volume (L) | 2572 | 2572 | 2572 |
Shoulder room – front/rear (mm) | 1338/1302 | 1338/1302 | 1338/1302 |
Track – front/rear (mm) | 1492/1475 | 1492/1475 | 1476/1459 |
Turning diameter (m) | 10.5 | 10.5 | 10.5 |
Wheelbase (mm) | 2500 | 2500 | 2500 |
Width (mm) | 1695 | 1695 | 1695 |
†DX-A model only.
DX | LX | Sport | |
|---|---|---|---|
2-speed intermittent windshield wipers | • | • | • |
12-volt power outlet | • | • | • |
Adjustable tilt and telescopic steering column | • | • | • |
Air conditioning with air-filtration system | Available | • | • |
Cargo area light | • | • | • |
Cargo area storage pocket | • | • | • |
Cargo area tie-down anchors (4) | • | • | • |
Digital odometer | • | • | • |
Digital trip meter | • | • | • |
Driver’s and front passenger’s vanity mirrors | • | • | • |
Driver-side armrest | • | • | |
Front door-pocket storage bins | • | • | • |
Fuel consumption display | • | • | • |
HandsFreeLink™-bilingual Bluetooth® wireless mobile phone interface | • | • | |
Maintenance MinderTM system | • | • | • |
Passenger-side seatback pocket | • | ||
Perforated leather-wrapped steering wheel | • | ||
Portable air compressor | AT only* | AT only | AT only |
Power door locks | • | • | |
Power windows with auto-up/down driver’s window | • | • | • |
Rear window defroster | • | • | • |
Remote entry system | • | • | |
Steering wheel-mounted cruise control | • | • | |
Tachometer | • | • | • |
Under-cargo floor storage | AT only* | AT only | AT only |
*DX-A model only.
DX | LX | Sport | |
|---|---|---|---|
60/40 Split 2nd-Row Magic Seat® with underseat storage compartment | • | • | • |
Adjustable front seat head restraints | • | • | • |
Fold-flat-capable seating | • | • | • |
Reclining front seatbacks | • | • | • |
DX | LX | Sport | |
|---|---|---|---|
160-watt AM/FM/CD audio system | 2 speakers | 4 speakers | 6 speakers |
Front speakers | • | • | • |
Rear speakers | • | • | |
MP3/auxiliary input jack | • | • | • |
MP3/Windows Media® Audio playback capability | • | • | • |
Speed-sensitive Volume Control (SVC) | • | • | • |
Tweeters | • | ||
USB device connector | • |
DX | LX | Sport | |
|---|---|---|---|
Automatic transmission (City/Hwy/Combined) | 7.1/5.4/6.3† | 7.1/5.4/6.3 | 7.1/5.4/6.3 |
Manual transmission (City/Hwy/Combined) | 7.1/5.7/6.5 | 7.1/5.7/6.5 | 7.1/5.7/6.5 |
*Based on 2012 EnerGuide Fuel Consumption Guide ratings published by Natural Resources Canada. Transport Canada approved test methods used. Your actual fuel consumption will vary based on driving habits and other factors – use for comparison only. | |||
†DX-A model only.











































