
Image Gallery
Video Gallery
Specifications
CR-Z | |
|---|---|
1.5-litre, 16-valve, SOHC, i-VTEC® 4-cylinder with Integrated Motor Assist IMA® | • |
Horsepower @ rpm* | 122 @ 6000 |
Torque (lb.-ft. @ rpm)* – manual transmission (MT) | 128 @ 1000–1500 |
Torque (lb.-ft. @ rpm)* – continuously variable transmission (CVT) | 123 @ 1000–1500 |
Displacement (cc) | 1497 |
Emissions rating | Tier 2 Bin 2 |
Bore and stroke (mm) | 73 x 89 |
Compression ratio | 10.4:1 |
Ecological Drive Assist System™ (Eco Assist™) | • |
Recommended fuel | Regular |
*Horsepower and torque calculations reflect SAE net Rev. 08/04, SAE J1349 procedures.
CR-Z | |
|---|---|
Close-ratio 6-speed manual transmission (MT) | • |
Continuously variable transmission (CVT) | Available |
Drive-by-Wire Throttle System™ | • |
Front-wheel drive | • |
Steering wheel-mounted paddle shifters | Available |
Three-mode drive system (Sport, Normal, Econ) | • |
CR-Z | |
|---|---|
16" aluminum-alloy wheels | • |
All-season tires | P195/55 R16 |
Electric power-assisted rack-and-pinion steering (EPS) | • |
Front and rear stabilizer bars | • |
MacPherson strut front suspension | • |
Power-assisted, rear disc brakes | • |
Power-assisted, ventilated front disc brakes | • |
Torsion-beam rear suspension | • |
CR-Z | |
|---|---|
3-point seat belts with front pretensioners | • |
4-wheel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | • |
Active front seat head restraints | • |
Advanced Compatibility EngineeringTM (ACETM) body structure | • |
Creep-aid system | CVT only |
Dual-stage, dual-threshold front airbags (SRS) | • |
Front side airbags with passenger-side Occupant Position Detection System (OPDS) | • |
Hill Start Assist | MT only |
Immobilizer Theft-Deterrent System | • |
Security system | • |
Side curtain airbags | • |
Vehicle Stability Assist (VSA®) with Traction Control | • |
CR-Z | |
|---|---|
Body-coloured door handles | • |
Body-coloured heated folding power side mirrors with integrated turn indicators | • |
Front splash guards | • |
High-Intensity Discharge (HID) headlights | • |
Light-emitting diode (LED) taillamps | • |
Rear window defroster | • |
Rear window wiper | • |
CR-Z | |
|---|---|
Accessory socket | • |
Automatic climate control with air-filtration system | • |
Cargo area cover | • |
Cargo area light | • |
Door-pocket storage bins | • |
Driver's and front passenger's illuminated vanity mirrors | • |
Eco Assist™ coaching display | • |
Exterior temperature indicator | • |
Front beverage holders | • |
Fuel consumption display | • |
Glove-compartment light | • |
HandsFreeLink™-bilingual Bluetooth® wireless mobile phone interface | • |
IMA® battery state of charge indicator | • |
IMA® charge/discharge indicator | • |
Maintenance Minder system | • |
Map lights | • |
Power windows with auto-up/down driver's window | • |
Programmable automatic power door locks | • |
Remote entry system | • |
Seat-belt warning chime | • |
Spare tire | • |
Steering wheel-mounted cruise control | • |
Tachometer | • |
Tilt and telescoping steering column | • |
Variable intermittent windshield wipers | • |
CR-Z | |
|---|---|
360-watt AM/FM/CD Premium audio system, MP3/Windows Media® Audio playback capability and 7 speakers including subwoofer | • |
MP3/auxiliary input jack | • |
Radio Data System (RDS) | • |
Roof-mounted antenna | • |
Speed-sensitive Volume Control (SVC) | • |
Steering wheel-mounted audio controls | • |
USB device connector | • |
CR-Z | |
|---|---|
Driver's seat with manual height adjustment | • |
Floor mats | • |
Folding cargo tray behind front seats | • |
CR-Z | |
|---|---|
Cargo volume (L) | 711 |
Curb Weight 6MT/CVT(Kg) | 1205/1229 |
Fuel tank capacity (L) | 40 |
Gross Vehicle Weight Rating (Kg) | 1435 |
Ground clearance (mm) | 143 |
Headroom – front (mm) | 938 |
Height (mm) | 1394 |
Hip room (mm) | 1308 |
Legroom (mm) | 1085 |
Length (mm) | 4079 |
Passenger volume (L) | 1390 |
Shoulder room (mm) | 1367 |
Track – front/rear (mm) | 1515/1500 |
Wheelbase (mm) | 2435 |
Width (mm) | 1740 |
CR-Z | |
|---|---|
Manual transmission (City/Hwy/Combined) | 6.5/5.3/6.0 |
Continuously variable transmission (City/Hwy/Combined) | 5.6/5.0/5.3 |
†Fuel consumption for comparison purposes only and may vary with usage and accessories. See dealer for latest EnerGuide results published by Natural Resources Canada (when available).











Send a friend and earn rewards!
