
Image Gallery
Video Gallery
Specifications
LX | EX | EX-L | TOURING | |
|---|---|---|---|---|
2.4-litre, 16-valve, DOHC, i-VTEC® in-line 4-cylinder | · | · | · | · |
Horsepower @ rpm* | 185 @ 7000 | 185 @ 7000 | 185 @ 7000 | 185 @ 7000 |
Torque (lb.-ft. @ rpm)* | 163 @ 4400 | 163 @ 4400 | 163 @ 4400 | 163 @ 4400 |
Displacement (cc) | 2354 | 2354 | 2354 | 2354 |
Emissions rating | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 |
Bore and stroke (mm) | 87 x 99 | 87 x 99 | 87 x 99 | 87 x 99 |
Compression ratio | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 |
Direct Ignition System with immobilizer | · | · | · | · |
Multi-Point Programmed Fuel Injection system (PGM-FI®) | · | · | · | · |
Ecological Drive Assist System™ (Eco Assist™) | · | · | · | · |
Recommended fuel | Regular | Regular | Regular | Regular |
*Horsepower and torque calculations reflect SAE net, Rev. 08/04, SAE J1349 procedures.
LX | EX | EX-L | TOURING | |
|---|---|---|---|---|
5-speed automatic transmission | · | · | · | · |
Drive-by-Wire Throttle System™ | · | · | · | · |
Front-wheel drive (FWD) | · | · | ||
Real Time AWD™ (Intelligent Control SystemTM) | Available | Available | · | · |
Hill Start Assist | · | · | · | · |
Instrument panel-mounted shifter | · | · | Leather-wrapped | Leather-wrapped |
Towing capacity (kg)† | 680 | 680 | 680 | 680 |
†See your Owner’s Manual for proper towing operation.
LX | EX | EX-L | TOURING | |
|---|---|---|---|---|
16" styled steel wheels | · | |||
17" alloy wheels | · | · | · | |
All-season tires | P215/70 R16 100S | P225/65 R17 102T | P225/65 R17 102T | P225/65 R17 102T |
Compact spare tire | · | · | · | · |
MacPherson strut front suspension | · | · | · | · |
Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | · | · | · | · |
Multi-link rear suspension | · | · | · | · |
Stabilizer bars – front/rear (mm) | 20/19 | 20/19 | 20/19 | 20/19 |
Steering wheel turns, lock-to-lock | 3.16 | 3.16 | 3.16 | 3.16 |
Power-assisted, ventilated front disc/solid rear disc brakes | · | · | · | · |
Unit-body construction | · | · | · | · |
LX | EX | EX-L | TOURING | |
|---|---|---|---|---|
3-point height-adjustable front seat belts with front pretensioners | · | · | · | · |
3-point rear seat belts | · | · | · | · |
4-wheel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | · | · | · | · |
Advanced Compatibility Engineering™ (ACE™) body structure | · | · | · | · |
Childproof rear door locks | · | · | · | · |
Dual-stage, multiple-threshold front airbags (SRS) | · | · | · | · |
Front side airbags with passenger-side Occupant Position Detection System (OPDS) | · | · | · | · |
Immobilizer Theft-Deterrent System | · | · | · | · |
Lower Anchors and Tethers for Children (LATCH) | · | · | · | · |
Security system | · | · | · | |
Side curtain airbags with rollover sensor | · | · | · | · |
Tire Pressure Monitoring System (TPMS) | · | · | · | · |
Vehicle Stability Assist (VSA®) with Traction Control | · | · | · | · |
LX | EX | EX-L | TOURING | |
|---|---|---|---|---|
Door handles | Black | Body-coloured | Body-coloured | Chrome |
Fog lights | · | · | · | |
Front and rear splash guards | · | · | · | · |
Heated folding power side mirrors including expanded view driver's mirror | Black | Body-coloured | Body-coloured | Body-coloured |
Heat-rejecting green-tinted glass | · | · | · | · |
One-touch power moonroof with tilt feature | · | · | · | |
Rear privacy-tinted glass | · | · | · | · |
Roof rails | · | |||
Tailgate spoiler | · | · | · | · |
LX | EX | EX-L | TOURING | |
|---|---|---|---|---|
160-watt AM/FM/CD audio system with MP3/Windows Media® Audio playback capability and 4 speakers | · | |||
160-watt AM/FM/CD audio system with MP3/Windows Media® Audio playback capability and 6 speakers | · | |||
360-watt AM/FM/CD Premium audio system with MP3/Windows Media® Audio playback capability and 7 speakers including subwoofer | · | · | ||
Bluetooth® Streaming Audio | · | · | · | · |
MP3/auxiliary input jack | · | · | · | · |
Speed-sensitive Volume Control (SVC) | · | · | · | · |
Steering wheel-mounted audio controls | · | · | · | · |
USB device connector | · | · | · | · |
SiriusXM® Canada Satellite Radio✝ | · | · | ||
✝Includes a no-charge trial of 3 months, beyond which service fees apply. Available in 10 Canadian provinces and 48 contiguous U.S. states. See terms and conditions at www.xmradio.ca or www.sirius.ca. |
LX | EX | EX-L | TOURING | |
|---|---|---|---|---|
Easy fold-down 60/40 split rear seatback | · | · | · | · |
Driver's seat with manual height adjustment | · | · | ||
Driver's seat with 10-way power adjustment and power lumbar support | · | · | ||
Heated front seats | · | · | · | · |
Leather-trimmed seating surfaces | · | · | ||
Leather-wrapped steering wheel | · | · | ||
Seating capacity | 5 | 5 | 5 | 5 |
LX | EX | EX-L | TOURING | |
|---|---|---|---|---|
Front-wheel drive (City/Hwy/Combined) | 9.0/6.4/7.8 | 9.0/6.4/7.8 | ||
Real Time AWD (City/Hwy/Combined) | 9.2/6.6/8.1 | 9.2/6.6/8.1 | 9.2/6.6/8.1 | 9.2/6.6/8.1 |
‡Fuel consumption for comparison purposes only and may vary with usage and accessories. See Dealer for latest EnerGuide results published by Natural Resources Canada (when available).
LX | EX | EX-L | TOURING | |
|---|---|---|---|---|
12 - volt power outlets - Front/centre console | · | · | · | · |
Air conditioning with air-filtration system | · | |||
Dual-zone automatic climate control with air-filtration system | · | · | · | |
Auto-dimming rearview mirror | · | |||
Auto-off headlights | · | |||
Auto on-off headlights | · | · | · | |
Average fuel consumption indicator | · | · | · | · |
Beverage holders, front and rear (8) | · | · | · | · |
Cargo area tie-down anchors (4) | · | · | · | · |
Centre console | · | · | · | · |
Compass | · | · | · | · |
Conversation mirror with sunglasses holder | · | · | · | · |
Digital trip meter | · | · | · | · |
Door-pocket storage bins | · | · | · | · |
Driver's and front passenger's seatback pockets | · | · | · | |
Driver's and front passenger's vanity mirrors | · | Illuminated | Illuminated | Illuminated |
Exterior temperature indicator | · | · | · | · |
Fold-down rear-seat centre armrest with integrated beverage holders | · | · | · | · |
Foot-operated parking brake | · | · | · | · |
HandsFreeLink™-bilingual Bluetooth® wireless mobile phone interface | · | · | · | · |
Honda Satellite-Linked Navigation System™ with bilingual Voice Recognition | · | |||
Illuminated cargo compartment | · | · | · | · |
intelligent Multi-Information Display (i-MID) | · | · | · | · |
Intermittent rear window wiper/washer | · | · | · | · |
Intermittent windshield wipers | · | |||
Variable intermittent windshield wipers | · | · | · | |
Maintenance Minder system | · | · | · | · |
Map lights | · | · | · | · |
Multi-angle rearview camera‡ with guidelines | · | · | · | · |
Power door locks | · | · | · | · |
Power windows with auto-up/down driver's window | · | · | · | · |
Rear-seat heater ducts | · | · | · | · |
Remote entry system | · | · | · | · |
Remote fuel filler door release | · | · | · | · |
Retractable cargo area cover | · | · | · | |
SMS text messaging | · | · | · | · |
Steering wheel-mounted cruise control | · | · | · | · |
Tilt and telescoping steering column | · | · | · | · |
‡Does not replace the driver’s responsibility to exercise due care while reversing.
LX | EX | EX-L | TOURING | |
|---|---|---|---|---|
Cargo volume – rear seats up/down (L) | 1054/2007 | 1054/2007 | 1054/2007 | 1054/2007 |
Curb weight – FWD/Real Time AWD (kg)** | 1499/1554 | 1526/1583 | NA/1601 | NA/1608 |
Fuel tank capacity (L) | 58 | 58 | 58 | 58 |
Gross vehicle weight rating FWD/Real Time AWD (kg) | 1965/2025 | 2025/2070 | NA/2070 | NA/2070 |
Ground clearance FWD/Real Time AWD (mm) | 160/170 | 160/170 | NA/170 | NA/170 |
Headroom – front/rear (mm) | 1013/980 | 964/980 | 964/980 | 964/980 |
Height FWD/Real Time AWD (mm) | 1644/1654 | 1644/1654 | NA/1654 | NA/1654 |
Hip room – front/rear (mm) | 1384/1349 | 1384/1349 | 1384/1349 | 1384/1349 |
Legroom – front/rear (mm) | 1050/972 | 1050/972 | 1050/972 | 1050/972 |
Length (mm) | 4530 | 4530 | 4530 | 4530 |
Passenger volume (L) | 2949 | 2873 | 2873 | 2873 |
Shoulder room – front/rear (mm) | 1489/1432 | 1489/1432 | 1489/1432 | 1489/1432 |
Track – front/rear (mm) | 1562/1561 | 1565/1565 | 1565/1565 | 1565/1565 |
Wheelbase (mm) | 2620 | 2620 | 2620 | 2620 |
Width (mm) | 1820 | 1820 | 1820 | 1820 |
**Dimensions are for models without options.

















Send a friend and earn rewards!
