Image Gallery
Video Gallery
Specifications
ENGINE | DX | LX | EX | EX-L | Si | Hybrid |
1.5-litre, 8-valve, SOHC, i-VTEC® 4-cylinder with Integrated Motor Assist IMA® | • | |||||
1.8-litre, 16-valve, SOHC, i-VTEC® 4-cylinder | • | • | • | • | ||
2.4-litre, 16-valve, DOHC, i-VTEC® 4-cylinder | • | |||||
Horsepower @ rpm* | 140 @ 6500 | 140 @ 6500 | 140 @ 6500 | 140 @ 6500 | 201 @ 7000 | 93 @ 6000(110 @ 5500 with IMA®) |
Torque (lb.-ft. @ rpm)* | 128 @ 4300 | 128 @ 4300 | 128 @ 4300 | 128 @ 4300 | 170 @ 4400 | 89 @ 4500(127 @ 1000–3500 with IMA®) |
Displacement (cc) | 1798 | 1798 | 1798 | 1798 | 2354 | 1497 |
Redline (rpm) | 6700 | 6700 | 6700 | 6700 | 7000 | 6000 |
Emissions rating | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 3 |
Bore and stroke (mm) | 81 x 87.3 | 81 x 87.3 | 81 x 87.3 | 81 x 87.3 | 87 x 99 | 73 x 89.4 |
Compression ratio | 10.6:1 | 10.6:1 | 10.6:1 | 10.6:1 | 11.0:1 | 10.8:1 |
Ecological Drive Assist System™ (Eco Assist™) | • | • | • | • | • | |
Recommended fuel | Regular | Regular | Regular | Regular | Premium | Regular |
*Horsepower and torque calculations reflect SAE net, Rev. 08/04, SAE J1349 procedures.
DX | LX | EX | EX-L | Si | Hybrid | |
|---|---|---|---|---|---|---|
5-speed automatic transmission (AT) with Grade Logic Controland lockup torque converter | Available | Available | • | |||
5-speed manual transmission (MT) | • | • | • | |||
Close-ratio 6-speed manual transmission (MT) | • | |||||
Continuously variable transmission (CVT) | • | |||||
Drive-by-Wire Throttle System™ | • | • | • | • | • | • |
Front-wheel drive | • | • | • | • | • | • |
Helical limited-slip differential | • |
DX | LX | EX | EX-L | Si | Hybrid | |
|---|---|---|---|---|---|---|
15" steel wheels with full covers | • | • | ||||
15" lightweight aluminum-alloy wheels | • | |||||
16" aluminum-alloy wheels | • | • | ||||
17" aluminum-alloy wheels | • | |||||
All-season tires | P195/65 R15 89H | P195/65 R15 89H | P205/55 R16 89H | P205/55 R16 89H | P215/45 R17 87V | P195/65 R15 89S |
Control-link MacPherson strut front suspension | • | • | • | • | • | |
Front and rear stabilizer bars | • | • | • | • | • | • |
Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | • | • | • |
Power-assisted, ventilated front disc/rear drum brakes | • | • | • | |||
Power-assisted, ventilated front disc/solid rear disc brakes | • | • | • | |||
Multi-link double-wishbone rear suspension | • | • | • | • | • | |
Sport-tuned control-link MacPherson strut front suspension | • | |||||
Sport-tuned multi-link double-wishbone rear suspension | • |
DX | LX | EX | EX-L | Si | Hybrid | |
|---|---|---|---|---|---|---|
Adjustable head restraints | • | • | • | • | • | • |
Aluminum shift knob with leather | • | |||||
Driver’s seat with manual height adjustment | • | • | • | • | • | |
Driver’s seat with 8-way power adjustment | • | |||||
Floor mats | • | • | • | • | • | • |
Fold-down rear seatback | • | |||||
60/40 split fold-down rear seatback | • | • | • | • | ||
Heated front seats | • | • | ||||
Leather-trimmed seating surfaces | • | |||||
Leather-wrapped steering wheel | • | • | • | |||
Premium cloth interior | • | |||||
Rear-seat centre armrest | • | • | • | |||
Sport seats with high-contrast stitching and embroidery | • |
DX | LX | EX | EX-L | Si | Hybrid | |
|---|---|---|---|---|---|---|
Automatic transmission (City/Hwy/Combined) | 7.2/5.0/6.2 | 7.2/5.0/6.2 | 7.2/5.0/6.2 | |||
Continuously variable transmission (CVT) (City/Hwy/Combined) | 4.4/4.2/4.3 | |||||
Manual transmission (City/Hwy/Combined) | 7.2/5.4/6.4 | 7.2/5.4/6.4 | 7.2/5.4/6.4 | 10.0/6.4/8.4 | ||
†Fuel consumption for comparison purposes only and may vary with usage and accessories. See dealer for latest EnerGuide results published by Natural Resources Canada (when available).
DX | LX | EX | EX-L | Si | Hybrid | |
|---|---|---|---|---|---|---|
3-point seat belts with front pretensioners | • | • | • | • | • | • |
4-wheel Anti-lock Braking System (ABS) withElectronic Brake Distribution (EBD) and Brake Assist | • | • | • | • | • | • |
Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • | • | • | • |
Childproof rear door locks | • | • | • | • | • | • |
Daytime Running Lights (DRL) | • | • | • | • | • | • |
Dual-stage, multiple-threshold front airbags (SRS) | • | • | • | • | • | • |
Emergency trunk release | • | • | • | • | • | • |
Front side airbags with passenger-sideOccupant Position Detection System (OPDS) | • | • | • | • | • | • |
Immobilizer Theft-Deterrent System | • | • | • | • | • | • |
Lower Anchors and Tethers for Children (LATCH) | • | • | • | • | • | • |
Security system | • | • | • | • | • | |
Side curtain airbags | • | • | • | • | • | • |
Vehicle Stability Assist (VSA®) with Traction Control | • | • | • | • | • | • |
DX | LX | EX | EX-L | Si | Hybrid | |
|---|---|---|---|---|---|---|
12-volt power outlet(s) | 1 | 1 | 2 | 2 | 2 | 2 |
2-speed intermittent windshield wipers | • | • | ||||
Air conditioning with air-filtration system | • | • | • | • | ||
Automatic climate control with air-filtration system | • | |||||
Cargo area light | • | • | • | • | • | • |
Digital fuel-mileage indicator | • | • | • | • | • | |
Digital odometer | • | • | • | • | • | • |
Digital trip meter | • | • | • | • | • | • |
Exterior temperature indicator | • | • | • | • | ||
Front and rear door pockets | • | • | • | • | • | • |
Front beverage holders | • | • | • | • | • | • |
Front console armrest | • | • | • | • | • | • |
HandsFreeLink™-bilingual Bluetooth® wireless mobile phone interface | • | • | • | • | • | |
Honda Satellite-Linked Navigation System™ with bilingual Voice Recognition | • | • | • | |||
Illuminated driver's window and door lock controls | • | • | • | • | • | |
Illuminated steering wheel-mounted audio, cruise, i-MID and phone controls | • | • | ||||
Illuminated steering wheel-mounted audio, cruise, i-MID, navigation and phone controls | • | • | • | |||
IMA® battery state of charge indicator | • | |||||
IMA® charge indicator | • | |||||
intelligent Multi-Information Display (i-MID) | • | • | • | • | • | |
Maintenance Minder system | • | • | • | • | • | • |
Map lights | • | • | • | • | • | |
Multi-functional centre console storage | • | • | • | • | • | • |
Passenger-side seatback pocket | • | • | • | • | ||
Power monitor | • | |||||
Power windows | • | |||||
Power windows with auto-up/down driver’s window | • | • | • | • | • | |
Programmable automatic power door locks | • | • | • | • | • | |
Rear beverage holders | • | • | • | |||
Rear-seat heater ducts | • | • | • | • | • | • |
Red backlit gauges | • | |||||
Remote entry system | • | |||||
Remote entry system with electronic trunk release | • | • | • | • | ||
Remote fuel filler door release | • | • | • | • | • | • |
Seat-belt warning chime | • | • | • | • | • | • |
Textured aluminum pedals | • | |||||
Tilt and telescopic steering column | • | • | • | • | • | • |
Variable intermittent windshield wipers | • | • | • | • |
DX | LX | EX | EX-L | Si | Hybrid | |
|---|---|---|---|---|---|---|
160-watt AM/FM/CD audio system with MP3/Windows Media®Audio playback capability and 4 speakers | • | • | ||||
160-watt AM/FM/CD audio system with MP3/Windows Media® Audio playback capability and 6 speakers | • | • | • | |||
360-watt AM/FM/CD Premium audio system with MP3/WindowsMedia® Audio playback capability and 7 speakers including subwoofer | • | |||||
Audio anti-theft feature | • | • | • | • | • | • |
Illuminated steering wheel-mounted audio controls | • | • | • | • | • | |
Integrated glass antenna | • | • | • | • | • | |
MP3/auxiliary input jack | • | • | • | • | • | • |
Roof-mounted antenna | • | |||||
Speed-sensitive Volume Control (SVC) | • | • | • | • | • | |
USB device connector | • | • | • | • | • | |
XM® Satellite Radio‡ | • | • | • | |||
‡Includes a no-charge trial of 3 months, beyond which service fees apply. Available in 10 Canadian provinces and 48 contiguous U.S. states. See terms and conditions at www.xmradio.ca. | • | • | • |
DX | LX | EX | EX-L | Si | Hybrid | |
|---|---|---|---|---|---|---|
Cargo volume (L) | 353 | 353 | 344 | 344 | 344 | 303 |
Curb weight – MT/AT (kg)** | 1190/NA | 1202/1229 | 1227/1255 | NA/1267 | 1345/NA | 1305 |
Fuel tank capacity (L) | 50 | 50 | 50 | 50 | 50 | 50 |
Headroom – front/rear (mm)** | 992/942 | 992/942 | 963/920 | 963/920 | 963/920 | 992/942 |
Height (mm) | 1435 | 1435 | 1435 | 1435 | 1435 | 1430 |
Hip room – front/rear (mm) | 1283/1306 | 1283/1306 | 1283/1306 | 1283/1306 | 1283/1306 | 1283/1306 |
Legroom – front/rear (mm) | 1066/919 | 1066/919 | 1066/919 | 1066/919 | 1066/919 | 1066/919 |
Length (mm) | 4504 | 4504 | 4504 | 4504 | 4504 | 4504 |
Passenger volume (L)** | 2677 | 2677 | 2607 | 2607 | 2607 | 2677 |
Shoulder room – front/rear (mm) | 1438/1355 | 1438/1355 | 1438/1355 | 1438/1355 | 1438/1355 | 1438/1355 |
Track – front/rear (mm) | 1499/1522 | 1499/1522 | 1499/1522 | 1499/1522 | 1499/1522 | 1500/1530 |
Wheelbase (mm) | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 |
Width (mm) | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 |
**Dimensions are for vehicles without options.
DX | LX | EX | EX-L | Si | Hybrid | |
|---|---|---|---|---|---|---|
Body-coloured door handles | • | • | • | • | • | |
Body-coloured heated side mirrors | • | • | • | • | • | |
Body-coloured rear wing spoiler with integrated LED brakelight | • | |||||
Chrome exhaust finisher | • | |||||
Fog lights | • | |||||
Folding power side mirrors | • | • | • | • | • | |
Folding power side mirrors with integrated turn indicators | • | |||||
Front splash guards | • | • | • | • | • | • |
Multi-reflector halogen headlights with auto-off | • | • | • | |||
Multi-reflector halogen headlights with auto-on/off | • | • | • | |||
Power moonroof with tilt feature | • | • | • | |||
Rear decklid spoiler | • | |||||
Rear window defroster with timer | • | • | • | • | • | • |














