Image Gallery
Video Gallery
Specifications
LX | EX | EX-L | Si | |
|---|---|---|---|---|
1.8-litre, 16-valve, SOHC, i-VTEC® 4-cylinder | • | • | • | |
2.4-litre, 16-valve, DOHC, i-VTEC® 4-cylinder | • | |||
Horsepower @ rpm* | 140 @ 6500 | 140 @ 6500 | 140 @ 6500 | 201 @ 7000 |
Torque (lb.-ft. @ rpm)* | 128 @ 4300 | 128 @ 4300 | 128 @ 4300 | 170 @ 4400 |
Displacement (cc) | 1798 | 1798 | 1798 | 2354 |
Redline (rpm) | 6700 | 6700 | 6700 | 7000 |
Emissions rating | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 |
Bore and stroke (mm) | 81 x 87.3 | 81 x 87.3 | 81 x 87.3 | 87 x 99 |
Compression ratio | 10.6:1 | 10.6:1 | 10.6:1 | 11.0:1 |
Ecological Drive Assist System™ (Eco Assist™) | • | • | • | |
Recommended fuel | Regular | Regular | Regular | Premium |
*Horsepower and torque calculations reflect SAE net, Rev. 08/04, SAE J1349 procedures.
LX | EX | EX-L | Si | |
|---|---|---|---|---|
5-speed automatic transmission (AT) with Grade Logic Controland lockup torque converter | Available | Available | • | |
5-speed manual transmission (MT) | • | • | ||
Close-ratio 6-speed manual transmission (MT) | • | |||
Drive-by-Wire Throttle System™ | • | • | • | • |
Front-wheel drive | • | • | • | • |
Helical limited-slip differential | • |
LX | EX | EX-L | Si | |
|---|---|---|---|---|
15" steel wheels with full covers | • | |||
16" aluminum-alloy wheels | • | • | ||
17" aluminum-alloy wheels | • | |||
All-season tires | P195/65 R15 89H | P205/55 R16 89H | P205/55 R16 89H | P215/45 R17 87V |
Control-link MacPherson strut front suspension | • | • | • | |
Front and rear stabilizer bars | • | • | • | • |
Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | • |
Power-assisted, rear drum brakes | • | |||
Power-assisted, solid rear disc brakes | • | • | • | |
Power-assisted, ventilated front disc brakes | • | • | • | • |
Multi-link double-wishbone rear suspension | • | • | • | |
Sport-tuned control-link MacPherson strut front suspension | • | |||
Sport-tuned multi-link double-wishbone rear suspension | • |
LX | EX | EX-L | Si | |
|---|---|---|---|---|
60/40 split fold-down rear seatback | • | • | • | • |
Adjustable head restraints | • | • | • | • |
Aluminum shift knob with leather | • | |||
Driver’s seat with manual height adjustment | • | • | • | • |
Floor mats | • | • | • | • |
Heated front seats | • | |||
Leather-trimmed seating surfaces | • | |||
Leather-wrapped steering wheel | • | • | • | |
Sport seats with high-contrast stitching and embroidery | • |
LX | EX | EX-L | Si | |
|---|---|---|---|---|
160-watt AM/FM/CD audio system with MP3/WindowsMedia® Audio playback capability and 6 speakers | • | • | ||
360-watt AM/FM/CD Premium audio system with MP3/WindowsMedia® Audio playback capability and 7 speakers including subwoofer | • | • | ||
Audio anti-theft feature | • | • | • | • |
Illuminated steering wheel-mounted audio controls | • | • | • | • |
Integrated glass antenna | • | • | • | • |
MP3/auxiliary input jack | • | • | • | • |
Speed-sensitive Volume Control (SVC) | • | • | • | • |
USB device connector | • | • | • | • |
XM® Satellite Radio† | • | • | ||
†Includes a no-charge trial of 3 months, beyond which service fees apply. Available in 10 Canadian provinces and 48 contiguous U.S. states. See terms and conditions at www.xmradio.ca.
LX | EX | EX-L | Si | |
|---|---|---|---|---|
3-point seat belts with front pretensioners | • | • | • | • |
4-wheel Anti-lock Braking System (ABS) withElectronic Brake Distribution (EBD) and Brake Assist | • | • | • | • |
Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • | • |
Daytime Running Lights (DRL) | • | • | • | • |
Dual-stage, multiple-threshold front airbags (SRS) | • | • | • | • |
Emergency trunk release | • | • | • | • |
Front side airbags with passenger-side Occupant Position Detection System (OPDS) | • | • | • | • |
Immobilizer Theft-Deterrent System | • | • | • | • |
Lower Anchors and Tethers for Children (LATCH) | • | • | • | • |
Security system | • | • | • | • |
Side curtain airbags | • | • | • | • |
Side-impact door beams | • | • | • | • |
Vehicle Stability Assist (VSA®) with Traction Control | • | • | • | • |
LX | EX | EX-L | Si | |
|---|---|---|---|---|
12-volt power outlet(s) | 1 | 2 | 2 | 2 |
2-speed intermittent windshield wipers | • | |||
Air conditioning with air-filtration system | • | • | • | • |
Beverage holders | • | • | • | • |
Cargo area light | • | • | • | • |
Digital instrument panel | • | • | • | • |
Digital odometer | • | • | • | • |
Digital trip meter | • | • | • | • |
Door-pocket storage bins | • | • | • | • |
Exterior temperature indicator | • | • | • | |
Front console armrest | • | • | • | • |
HandsFreeLink™-bilingual Bluetooth® wireless mobile phone interface | • | • | • | • |
Honda Satellite-Linked Navigation System™ with bilingual Voice Recognition | • | • | ||
Illuminated driver's window and door lock controls | • | • | • | • |
Illuminated steering wheel-mounted audio, cruise, i-MID and phone controls | • | • | • | |
Illuminated steering wheel-mounted audio, cruise, i-MID, navigation and phone controls | • | |||
intelligent Multi-Information Display (i-MID) | • | • | • | • |
Maintenance Minder system | • | • | • | • |
Map lights | • | • | • | • |
Multi-functional centre console storage | • | • | • | • |
Passenger-side seatback pocket | • | • | • | |
Power monitor | • | |||
Power windows with auto-up/down driver’s window | • | • | • | • |
Programmable automatic power door locks | • | • | • | • |
Rear-seat heater ducts | • | • | • | • |
Red backlit gauges | • | |||
Remote entry system with electronic trunk release | • | • | • | • |
Remote fuel filler door release | • | • | • | • |
Seat-belt warning chime | • | • | • | • |
Textured aluminum pedals | • | |||
Tilt and telescopic steering column | • | • | • | • |
Variable intermittent windshield wipers | • | • | • |
LX | EX | EX-L | Si | |
|---|---|---|---|---|
Cargo volume (L) | 331 | 331 | 331 | 331 |
Curb weight – MT/AT (kg)‡ | 1191/1220 | 1220/1249 | NA/1262 | 1317/NA |
Fuel tank capacity (L) | 50 | 50 | 50 | 50 |
Headroom – front/rear (mm)‡ | 967/872 | 958/872 | 958/872 | 958/872 |
Height (mm) | 1397 | 1397 | 1397 | 1397 |
Hip room – front/rear (mm) | 1352/1244 | 1352/1244 | 1352/1244 | 1352/1244 |
Legroom – front/rear (mm) | 1072/782 | 1072/782 | 1072/782 | 1072/782 |
Length (mm) | 4472 | 4472 | 4472 | 4475 |
Passenger volume (L)‡ | 2355 | 2340 | 2340 | 2340 |
Shoulder room – front/rear (mm) | 1400/1325 | 1400/1325 | 1400/1325 | 1400/1325 |
Track – front/rear (mm) | 1499/1522 | 1499/1522 | 1499/1522 | 1499/1522 |
Wheelbase (mm) | 2620 | 2620 | 2620 | 2620 |
Width (mm) | 1752 | 1752 | 1752 | 1752 |
‡Dimensions are for models without options.
LX | EX | EX-L | Si | |
|---|---|---|---|---|
Automatic transmission (City/Hwy/Combined) | 7.2/5.0/6.2 | 7.2/5.0/6.2 | 7.2/5.0/6.2 | |
Manual transmission (City/Hwy/Combined) | 7.2/5.4/6.4 | 7.2/5.4/6.4 | 10.0/6.4/8.4 | |
**Fuel consumption for comparison purposes only and may vary with usage and accessories. See dealer for latest EnerGuide results published by Natural Resources Canada (when available).
LX | EX | EX-L | Si | |
|---|---|---|---|---|
Body-coloured door handles | • | • | • | • |
Body-coloured heated power side mirrors | • | • | • | • |
Body-coloured rear decklid spoiler with integrated LED brakelight | • | |||
Chrome exhaust finisher | Oval | |||
Fog lights | • | |||
Front splash guards | • | • | • | • |
Multi-reflector halogen headlights with auto-off | • | • | ||
Multi-reflector halogen headlights with auto-on/off | • | • | ||
Power moonroof with tilt feature | • | • | • | |
Rear window defroster with timer | • | • | • | • |












