Image Gallery
Video Gallery
Related Articles
Specifications
LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
|---|---|---|---|---|---|---|
2.4-litre, 16-valve, Direct Injection DOHC, i-VTEC® 4-cylinder | • | • | • | • | ||
3.5-litre, 24-valve, SOHC, i-VTEC® V6 | • | • | ||||
Horsepower @ rpm* | 185 @ 6400 | 189 @ 6400 | 185 @ 6400 | 185 @ 6400 | 278 @ 6200 | 278 @ 6200 |
Torque (lb.-ft. @ rpm)* | 181 @ 3900 | 182 @ 3900 | 181 @ 3900 | 181 @ 3900 | 252 @ 4900 | 252 @ 4900 |
Displacement (cc) | 2356 | 2356 | 2356 | 2356 | 3471 | 3471 |
Emissions rating | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 |
Bore and stroke (mm) | 87 x 99 | 87 x 99 | 87 x 99 | 87 x 99 | 89 x 93 | 89 x 93 |
Compression ratio | 11.1:1 | 11.1:1 | 11.1:1 | 11.1:1 | 10.5:1 | 10.5:1 |
Ecological Drive Assist System™ (Eco Assist™) | • | • | • | • | • | • |
Drive-by-Wire Throttle System™ | • | • | • | • | • | • |
Multi-Point Programmed Fuel Injection system (PGM-FI®) | • | • | ||||
Direct injection | • | • | • | • | ||
Advanced Variable Cylinder Management® (VCM®) | • | • | ||||
Recommended fuel | Regular | Regular | Regular | Regular | Regular | Regular |
*Horsepower and torque calculations reflect SAE net Rev. 08/04, SAE J1349 procedures.
LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
|---|---|---|---|---|---|---|
6-speed automatic transmission (AT) with Grade Logic Control | • | • | ||||
6-speed manual transmission (MT) | • | • | • | |||
Continuously variable transmission (CVT) | Available | Available | • | Available | ||
ECON mode button | • | • | • | • | • | • |
Front-wheel drive | • | • | • | • | • | • |
Hill Start Assist | • | • | • | • | • | • |
Steering wheel-mounted paddle shifters | Available (with CVT) |
LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
|---|---|---|---|---|---|---|
17" aluminum-alloy wheels | • | • | • | |||
18" aluminum-alloy wheels, pewter grey, diamond machined face | • | |||||
18" aluminum-alloy wheels, blade silver, diamond machined face | • | • | ||||
All-season tires | P215/55 R17 | P235/45 R18 | P215/55 R17 | P235/45 R18 | P215/55 R17 | P235/45 R18 |
Electric power-assisted rack-and-pinion steering (EPS) | • | • | • | • | • | • |
Front strut tower brace | • | • | • | • | • | • |
Independent strut front suspension | • | • | • | • | • | • |
Independent multi-link rear suspension | • | • | • | • | • | • |
Power-assisted, ventilated front/solid rear disc brakes | • | • | • | • | • | • |
Stabilizer bars – front and rear | • | • | • | • | • | • |
LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
|---|---|---|---|---|---|---|
3-point seat belts with front pretensioners | • | • | • | • | • | • |
Front adjustable seat belt anchors | • | • | • | • | • | • |
4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist | • | • | • | • | • | • |
Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • | • | • | • |
Childproof rear door locks | • | • | • | • | • | • |
Dual-stage, dual-threshold front airbags (SRS) | • | • | • | • | • | • |
Side curtain airbags | • | • | • | • | • | • |
Smartvent™ side airbags | • | • | • | • | • | • |
Immobilizer Theft-Deterrent System | • | • | • | • | • | • |
LED daytime running lights | • | • | ||||
Daytime running lights | • | • | • | • | ||
Lower Anchors and Tethers for Children (LATCH) | • | • | • | • | • | • |
Security system | • | • | • | • | • | • |
Tire Pressure Monitoring System (TPMS) | • | • | • | • | • | • |
Vehicle Stability Assist (VSA®) with Traction Control | • | • | • | • | • | • |
LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
|---|---|---|---|---|---|---|
Automatic transmission (City/Hwy/Combined) | -- | -- | -- | -- | 9.7/5.7/7.9 | 9.7/5.7/7.9 |
Manual transmission (City/Hwy/Combined) | 8.7/5.7/7.4 | 8.7/5.7/7.4 | -- | 8.7/5.7/7.4 | -- | -- |
Continuously variable transmission (City/Hwy/Combined) | 7.8/5.5/6.7 | 7.8/5.5/6.7 | 7.8/5.5/6.7 | 7.8/5.5/6.7 | -- | -- |
†Based on 2012 EnerGuide Fuel Consumption Guide ratings published by Natural Resources Canada. Transport Canada approved test methods used. Your actual fuel consumption will vary based on driving habits and other factors – use for comparison only.
LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
|---|---|---|---|---|---|---|
12-volt power outlet (2) | • | • | • | • | • | • |
Active Noise Cancellation (ANC)/Active Sound Control (ASC) | • | • | • | • | • | • |
Air conditioning with air-filtration system | • | |||||
Dual-zone automatic climate control with air-filtration system | • | • | • | • | • | |
Auto-dimming rearview mirror | • | • | • | • | ||
Auto-on/off headlights | • | • | • | • | • | • |
Cargo area light | • | • | • | • | • | • |
Centre console and storage compartment | • | • | • | • | • | • |
Driver’s and front passenger’s illuminated vanity mirrors | • | • | • | • | • | • |
Driver’s and front passenger’s seatback pockets | • | • | • | • | • | • |
Exterior temperature indicator | • | • | • | • | • | • |
Forward Collision Warning (FCW) system†† | • | • | • | • | ||
Front and rear beverage holders | • | • | • | • | • | • |
Front and rear door pockets | • | • | • | • | • | • |
HandsFreeLink™-bilingual Bluetooth® wireless mobile phone interface | • | • | • | • | • | • |
HomeLink® remote system• | • | • | ||||
Honda Satellite-Linked Navigation System™ with trilingual Voice Recognition and 3D map display | • | • | ||||
Illuminated driver’s and passenger's power window, door lock and mirror switches | • | • | • | • | • | • |
Lane Departure Warning (LDW) system†† | • | • | • | • | ||
LaneWatch™ blind spot display†† | • | • | • | • | ||
Map lights | • | • | • | • | • | • |
Multi-angle rearview camera†† | • | • | • | • | ||
Rearview camera†† | • | • | ||||
One-touch turn signals | • | • | • | • | • | • |
Power door locks | • | • | • | • | • | • |
Power windows with auto-up/down driver’s window and keyless operation | • | • | ||||
Power windows with auto-up/down driver’s and front passenger’s windows and keyless operation | • | • | • | • | ||
Proximity key entry system with power trunk release, power window control and pushbutton start | • | • | • | • | ||
Remote entry system with power trunk release and power window control | • | • | ||||
Rear console ventilation | • | • | • | • | ||
Rear-seat centre armrest with cupholder | • | • | • | • | • | • |
Rear-seat heater ducts | • | • | • | • | • | • |
Smart Maintenance Minder™ system | • | • | • | • | • | • |
Steering wheel-mounted cruise control | • | • | • | • | • | • |
Sunglasses holder | • | • | • | • | • | • |
Temporary spare tire | • | • | • | • | • | • |
Tilt and telescopic steering column | • | • | • | • | • | • |
††Does not replace the driver’s responsibility to exercise due care while driving. | ||||||
•HomeLink can be programmed with codes of up to three remote-control devices (e.g., garage-door opener, home security system, etc.). Additional control devices not provided by Honda may be required. |
LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
|---|---|---|---|---|---|---|
Driver's seat position memory | • | • | • | • | ||
Driver’s seat with 8-way power adjustment and lumbar support | • | • | • | • | • | • |
Floor mats | • | • | • | • | • | • |
Fold-down rear seatback with lock | • | • | • | • | • | • |
Front passenger’s seat with 4-way manual adjustment | • | • | ||||
Front passenger’s seat with 4-way power adjustment | • | • | • | • | ||
Heated front seats | • | • | • | • | • | • |
Heated rear seats | • | • | • | • | ||
Leather-trimmed seating surfaces | • | • | • | • | ||
Leather-wrapped steering wheel | • | • | • | • | • |
LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
|---|---|---|---|---|---|---|
Body-coloured door handles | • | |||||
Body-coloured heated folding power side mirrors including expanded view driver's mirror | • | |||||
Body-coloured heated folding power side mirrors with integrated turn indicators including expanded view driver's mirror | • | • | • | • | • | |
Chrome door handles | • | • | ||||
Dark chrome door handles | • | • | • | |||
Chrome grille | • | • | • | |||
Dark chrome grille | • | • | • | |||
Dual exhaust with chrome finishers | • | • | • | |||
Fog lights | • | • | • | • | • | |
Front splash guards | • | • | • | • | • | • |
LED taillamps | • | • | • | • | ||
Power moonroof with tilt feature | • | • | • | • | ||
Projector-beam halogen headlights | • | • | • | • | ||
Projector-beam LED headlights | • | • | ||||
Rear decklid spoiler | • | |||||
Rear window defroster | • | • | • | • | • | • |
Speed-sensing, variable intermittent windshield wipers | • | • | • | • | • | • |
LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
|---|---|---|---|---|---|---|
Cargo volume (L) | 447 | 447 | 439 | 439 | 439 | 439 |
Curb weight – MT/AT (kg) | 1466/1496 | 1496/1527 | NA/1531 | 1521/1538 | NA/1615 | NA/1631 |
Fuel tank capacity (L) | 65 | 65 | 65 | 65 | 65 | 65 |
Ground clearance – no-load/full-load (mm) | 146/110 | 146/110 | 146/110 | 146/110 | 141/110 | 141/110 |
Headroom – front/rear (mm) | 994/952 | 994/952 | 955/940 | 955/940 | 955/940 | 955/940 |
Height (mm) | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 |
Hip room – front/rear (mm) | 1412/1389 | 1412/1389 | 1412/1389 | 1412/1389 | 1412/1389 | 1412/1389 |
Legroom – front/rear (mm) | 1079/977 | 1079/977 | 1079/977 | 1079/977 | 1079/977 | 1079/977 |
Length (mm) | 4862 | 4862 | 4862 | 4862 | 4862 | 4862 |
Passenger volume (L) | 2922 | 2922 | 2854 | 2854 | 2854 | 2854 |
Shoulder room – front/rear (mm) | 1489/1435 | 1489/1435 | 1489/1435 | 1489/1435 | 1489/1435 | 1489/1435 |
Track – front/rear (mm) | 1584/1583 | 1584/1586 | 1584/1583 | 1584/1586 | 1584/1583 | 1584/1586 |
Turning diameter (m) | 5.7 | 5.9 | 5.7 | 5.9 | 5.7 | 5.9 |
Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 |
Width (mm) | 1849 | 1849 | 1849 | 1849 | 1849 | 1849 |
LX | Sport | EX-L | Touring | EX-L V6 | Touring V6 | |
|---|---|---|---|---|---|---|
8" i-MID (intelligent Multi-Information Display) LED backlit LCD TFT display | • | • | • | • | • | • |
AM/FM/CD audio system with MP3/Windows Media® Audio playback capability and 6 speakers | • | • | • | • | ||
AM/FM/CD Premium audio system with MP3/Windows Media® Audio playback capability and 7 speakers including subwoofer | • | • | ||||
Audio anti-theft feature | • | • | • | • | • | • |
E-mail function** | • | • | • | • | • | • |
Tweeters | • | • | • | • | • | • |
HondaLink™ with audio touch screen | • | • | • | • | ||
Illuminated steering wheel-mounted audio controls | • | • | • | • | • | • |
MP3/auxiliary input jack | • | • | • | • | • | • |
USB device connector | • | • | • | • | • | • |
SiriusXM® Canada Satellite Radio* | • | • | • | • | ||
Text message function** | • | • | • | • | • | • |
*Includes a no-charge trial of 3 months, beyond which service fees apply. Available in 10 Canadian provinces and 48 contiguous U.S. states. See terms and conditions at www.xmradio.ca or www.sirius.ca. **Text message and e-mail functions are only compatible with certain devices. | ||||||

































