Image Gallery
Specifications
EX-L | |
|---|---|
3.5-litre, 24-valve, SOHC, i-VTEC® V6 | • |
Horsepower @ rpm* | 271 @ 6200 |
Torque (lb.-ft. @ rpm)* | 254 @ 5000 |
Displacement (cc) | 3471 |
Emissions rating | Tier 2 Bin 5 |
Bore and stroke (mm) | 89 x 93 |
Compression ratio | 10.5:1 |
Drive-by-Wire Throttle System™ | • |
Multi-Point Programmed Fuel Injection system (PGM-FI®) | • |
Advanced Variable Cylinder Management® (VCM®) | • |
Recommended fuel | Regular Unleaded |
*Horsepower and torque calculations reflect SAE net Rev. 08/04, SAE J1349 procedures.
EX-L | |
|---|---|
5-speed automatic transmission with Grade Logic Control | • |
Front-wheel drive (FWD) | • |
Real Time 4WD® | Available |
EX-L | |
|---|---|
18" aluminum-alloy wheels | • |
All-season tires | P225/60 R18 |
Independent double-wishbone front suspension | • |
Multi-link double-wishbone rear suspension | • |
Power-assisted, ventilated front disc/solid rear disc brakes | • |
EX-L | |
|---|---|
3-point seat belts with front pretensioners | • |
4-wheel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | • |
Active front seat head restraints | • |
Adjustable front seat-belt anchors | • |
Advanced Compatibility Engineering™ (ACE™) body structure | • |
Childproof rear door locks | • |
Dual-stage, dual-threshold front airbags (SRS) | • |
Front side airbags with passenger-side Occupant Position Detection System (OPDS) | • |
Side curtain airbags | • |
Immobilizer Theft-Deterrent System | • |
Lower Anchors and Tethers for Children (LATCH) | • |
Security system | • |
Tire Pressure Monitoring System (TPMS) | • |
Vehicle Stability Assist (VSA®) with Traction Control | • |
EX-L | |
|---|---|
Automatic on-off headlights | • |
Body-coloured bumpers | • |
Body-coloured heated folding power side mirrors | • |
Chrome door handles | • |
Dual exhaust with chrome finishers | • |
Fog lights | • |
Front splash guards | • |
Power moonroof with tilt feature | • |
Privacy-tinted glass | • |
Projector-beam halogen headlights | • |
Rear window defroster | • |
Rear window wiper/washer | • |
Speed-sensing, variable intermittent windshield wipers | • |
EX-L | |
|---|---|
12-volt power outlets (3) | • |
Active Noise Cancellation (ANC) | • |
Air conditioning with air-filtration system | • |
Ambient console lighting | • |
Auto-dimming rearview mirror | • |
Backup camera† with display in rearview mirror or Navigation System | • |
Beverage holders, front and rear | • |
Cargo area light | • |
Cargo area underfloor storage with reversible cover | • |
Centre console and storage compartment | • |
Compass | • |
Driver’s and front passenger’s illuminated vanity mirrors | • |
Dual-zone automatic climate control with air-filtration system | • |
Exterior temperature indicator | • |
Front and rear door pockets | • |
HandsFreeLink™-bilingual Bluetooth® wireless mobile phone interface | • |
HomeLink® remote system | • |
Honda Satellite-Linked Navigation System™ with bilingual Voice Recognition and steering wheel-mounted controls | Available |
Illuminated driver’s and passenger's power window, door lock and mirror switches | • |
Maintenance Minder system | • |
Map lights | • |
Power door locks | • |
Power windows with auto-up/down driver’s and front passenger’s windows and keyless operation | • |
Rear-seat centre armrest | • |
Rear-seat underseat heater ducts and rear ventilation | • |
Remote entry system with power window control | • |
Seat-belt warning chime | • |
Steering wheel-mounted cruise control | • |
Sunglasses holder | • |
Tilt and telescopic steering column | • |
†Does not replace the driver’s responsibility to exercise due care while reversing.
EX-L | |
|---|---|
60/40 split fold-down rear seatback | • |
Driver's and front passenger's seatback pockets | • |
Driver’s seat with 8-way power adjustment including power-adjustable lumbar support | • |
Floor mats | • |
Front passenger's seat with 4-way power adjustment | • |
Heated front seats | • |
Leather-trimmed seating surfaces | • |
Leather-wrapped steering wheel | • |
Remote-linked 2-position memory system for driver's seat and exterior mirror | • |
EX-L | |
|---|---|
Front-wheel drive (City/Hwy/Combined) | 11.5/7.2/9.6 |
Real Time 4WD® (City/Hwy/Combined) | 11.8/7.6/9.9 |
†Fuel consumption for comparison purposes only and may vary with usage and accessories. See dealer for latest EnerGuide results published by Natural Resources Canada (when available).
EX-L | |
|---|---|
360-watt AM/FM/CD Premium audio system with 6-disc in-dash CD changer, MP3/Windows Media® Audio playback capability and 7 speakers including subwoofer | • |
Audio anti-theft feature | • |
Front speakers | • |
MP3/auxiliary input jack | • |
Rear speakers | • |
Steering wheel-mounted audio controls with illumination | • |
Tweeters | • |
USB device connector | • |
SiriusXM® Canada Satellite Radio* | • |
*Includes a no-charge trial of 3 months, beyond which service fees apply. Available in 10 Canadian provinces and 48 contiguous U.S. states. See terms and conditions at www.xmradio.ca or www.sirius.ca.
EX-L | |
|---|---|
Cargo volume (L) | 728 |
Curb weight – FWD/4WD (kg) | 1755/1845 |
Fuel tank capacity (L) | 70 |
Ground clearance – Non-load/Full-load (mm) | 158/151 |
Headroom – front/rear (mm) | 1003/953 |
Height (mm) | 1670 |
Hip room – front/rear (mm) | 1405/1370 |
Legroom, front (mm) | 1073 |
Legroom, rear – FWD/4WD (mm) | 951/940 |
Length (mm) | 4999 |
Passenger volume – FWD/4WD (L) | 2871/2854 |
Shoulder room – front/rear (mm) | 1467/1427 |
Track – front/rear (mm) | 1648/1648 |
Wheelbase (mm) | 2797 |
Width (mm) | 1898 |




























