
Image Gallery
Specifications
EX | EX-L | EX-L V-6 | EX-L V-6 6MT | |
|---|---|---|---|---|
2.4-litre, 16-valve, DOHC, i-VTEC® 4 cylinder | • | • | ||
3.5-litre, 24-valve, SOHC, i-VTEC® V-6 | • | |||
3.5-litre, 24-valve, SOHC, VTEC® V-6 | • | |||
Horsepower @ rpm* | 190 @ 7000 | 190 @ 7000 | 271 @ 6200 | 271 @ 6200 |
Torque (lb.-ft. @ rpm)* | 162 @ 4400 | 162 @ 4400 | 254 @ 5000 | 251 @ 5000 |
Displacement (cc) | 2354 | 2354 | 3471 | 3471 |
Emissions rating | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 | Tier 2 Bin 5 |
Bore and stroke (mm) | 87 x 99 | 87 x 99 | 89 x 93 | 89 x 93 |
Compression ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
Active Control Engine Mount (ACM) system | • | |||
Active Noise Cancellation (ANC) | AT only | AT only | • | |
Drive-by-Wire Throttle System™ | • | • | • | • |
Multi-Point Programmed Fuel Injection system (PGM-FI®) | • | • | • | • |
Variable Cylinder Management™ (VCM™) | • | |||
Recommended fuel | Regular | Regular | Regular | Regular |
*Horsepower and torque calculations reflect SAE net Rev. 08/04, SAE J1349 procedures.
EX | EX-L | EX-L V-6 | EX-L V-6 6MT | |
|---|---|---|---|---|
5-speed automatic transmission (AT) with Grade Logic Control | Available | Available | • | |
5-speed manual transmission (MT) | • | • | ||
6-speed manual transmission (MT) | • | |||
Front-wheel drive | • | • | • | • |
Variable gear ratio (VGR) rack-and-pinion steering | • | • | • | • |
EX | EX-L | EX-L V-6 | EX-L V-6 6MT | |
|---|---|---|---|---|
17" aluminum-alloy wheels | • | • | ||
18" aluminum-alloy wheels | • | • | ||
All-season tires | P225/50 R17 93V | P225/50 R17 93V | P235/45 R18 94V | P235/45 R18 94V |
Independent double-wishbone front suspension | • | • | • | • |
Multi-link double-wishbone rear suspension | • | • | • | • |
Power-assisted, ventilated front disc/solid rear disc brakes | • | • | • | • |
Stabilizer bars – front/rear (mm) | 26.5/15.0 | 26.5/15.0 | 27.2/15.0 | 27.2/15.0 |
EX | EX-L | EX-L V-6 | EX-L V-6 6MT | |
|---|---|---|---|---|
3-point seat belts with front pretensioners | • | • | • | • |
4-wheel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | • | • | • | • |
Active front seat head restraints | • | • | • | • |
Advanced Compatibility Engineering™ (ACE™) body structure | • | • | • | • |
Childproof rear door locks | • | • | • | • |
Dual-stage, dual-threshold front airbags (SRS) | • | • | • | • |
Front side airbags with passenger-side Occupant Position Detection System (OPDS) | • | • | • | • |
Immobilizer Theft-Deterrent System | • | • | • | • |
Lower Anchors and Tethers for Children (LATCH) | • | • | • | • |
Security system | • | • | • | • |
Side curtain airbags | • | • | • | • |
Tire Pressure Monitoring System (TPMS) | • | • | • | • |
Vehicle Stability Assist (VSA®) with Traction Control | • | • | • | • |
EX | EX-L | EX-L V-6 | EX-L V-6 6MT | |
|---|---|---|---|---|
Automatic transmission (City/Hwy) | 9.9/6.5 | 9.9/6.5 | 11.0/6.9 | |
Manual transmission (City/Hwy) | 9.4/6.4 | 9.4/6.4 | 12.6/7.8 | |
†Fuel consumption for comparison purposes only and may vary with usage and accessories. See dealer for latest EnerGuide results published by Natural Resources Canada (when available).
EX | EX-L | EX-L V-6 | EX-L V-6 6MT | |
|---|---|---|---|---|
Body-coloured bumpers | • | • | • | • |
Body-coloured door handles | • | • | ||
Body-coloured heated folding power side mirrors | • | • | • | • |
Chrome door handles | • | • | ||
Chrome exhaust finisher(s) | • | • | • | • |
Dual exhaust with finishers | • | • | ||
Fog lights | • | • | ||
Front splash guards | • | • | • | • |
Power moonroof with tilt feature | • | • | • | • |
Rear decklid spoiler | • | • | ||
Rear window defroster | • | • | • | • |
Speed-sensing, variable intermittent windshield wipers | • | • | • | • |
EX | EX-L | EX-L V-6 | EX-L V-6 6MT | |
|---|---|---|---|---|
12-volt power outlet | • | • | • | • |
Ambient console lighting | • | • | • | • |
Cargo area light | • | • | • | • |
Centre console and storage compartment | • | • | • | • |
Driver's and front passenger's illuminated vanity mirrors | • | • | • | • |
Driver's and front passenger's seatback pockets | • | • | • | • |
Dual-zone automatic climate control with air-filtration system | • | • | • | • |
Exterior temperature indicator | • | • | • | • |
Front and rear beverage holders | • | • | • | • |
Front door pockets | • | • | • | • |
HandsFreeLink™-bilingual Bluetooth® wireless mobile phone interface | Available | Available | Available | |
HomeLink® remote system | • | • | ||
Honda Satellite-Linked Navigation System™ with bilingual Voice Recognition | Available | Available | Available | |
Maintenance Minder system | • | • | • | • |
Map lights | • | • | • | • |
Multi-reflector halogen headlights with auto-off | • | |||
Multi-reflector halogen headlights with auto-on/off | • | • | • | |
Power door locks | • | • | • | • |
Power windows with auto-up/down driver's and front passenger's windows and keyless operation | • | • | • | • |
Rear-seat heater ducts | • | • | • | • |
Remote entry system with electronic trunk release and power window control | • | • | • | • |
Remote lockable trunk and fuel-filler-door releases | • | • | • | • |
Seat-belt warning chime | • | • | • | • |
Steering wheel-mounted cruise control | • | • | • | • |
Sunglasses holder | • | • | • | • |
Tilt and telescoping steering column | • | • | • | • |
EX | EX-L | EX-L V-6 | EX-L V-6 6MT | |
|---|---|---|---|---|
Driver's seat with 6-way manual adjustment | • | |||
Driver's seat with 8-way power adjustment including power-adjustable lumbar support | • | • | • | |
Driver's seat with manual height adjustment | • | |||
Driver's seat with power height adjustment | • | • | • | |
Floor mats | • | • | • | • |
Fold-down rear seatback | • | • | • | • |
Heated front seats | • | • | • | |
Leather-trimmed seating surfaces | • | • | • | |
Leather-wrapped shift knob | MT only | • | ||
Leather-wrapped steering wheel | • | • | • |
EX | EX-L | EX-L V-6 | EX-L V-6 6MT | |
|---|---|---|---|---|
Cargo volume (L) | 338 | 338 | 338 | 338 |
Curb weight – MT/AT (kg) | 1491/1518 | 1504/1531 | NA/1623 | 1566/NA |
Fuel tank capacity (L) | 70 | 70 | 70 | 70 |
Headroom – front/rear (mm) | 950/912 | 950/912 | 950/912 | 950/912 |
Height (mm) | 1432 | 1432 | 1432 | 1432 |
Hip room – front/rear (mm) | 1433/1176 | 1433/1176 | 1433/1176 | 1433/1176 |
Legroom – front/rear (mm) | 1072/841 | 1072/841 | 1072/841 | 1072/841 |
Length (mm) | 4849 | 4849 | 4849 | 4849 |
Passenger volume (L) | 2540 | 2540 | 2540 | 2540 |
Shoulder room – front/rear (mm) | 1483/1384 | 1483/1384 | 1483/1384 | 1483/1384 |
Track – front/rear (mm) | 1581/1583 | 1581/1583 | 1581/1583 | 1581/1583 |
Wheelbase (mm) | 2740 | 2740 | 2740 | 2740 |
Width (mm) | 1848 | 1848 | 1848 | 1848 |
EX | EX-L | EX-L V-6 | EX-L V-6 6MT | |
|---|---|---|---|---|
270-watt AM/FM/CD Premium audio system with 6-disc in-dash CD changer, MP3/Windows Media® Audio playback capability and 7 speakers including subwoofer | • | • | • | • |
Audio anti-theft feature | • | • | • | • |
Front speakers | • | • | • | • |
Illuminated steering wheel-mounted audio controls | • | • | • | • |
MP3/auxiliary input jack | • | • | • | • |
Rear speakers | • | • | • | • |
Tweeters | • | • | • | • |
XM® Satellite Radio‡ | • | • | • | |
‡Includes a no-charge trial of 3 months, beyond which service fees apply. Available in 10 Canadian provinces and 48 contiguous U.S. states. See terms and conditions at www.xmradio.ca.




Send a friend and earn rewards!
